Language Maps of
South Africa,
Botswana and
Namibia. Afrikaans and Zulu appear to be two of the most common spoken languages in South Africa. Botswana is English.
SOUTH AFRICAN LANGUAGES 2001LanguageNumber of speakers*% of total
Afrikaans 5 983 42013. 35%
English 3 673 2068 .2%
IsiNdebele 711 8251. 59%
IsiXhosa 7 907 14917 .64%
IsiZulu 10 677 31523. 82%
Sesotho sa Leboa 4 208 9749. 39%
Sesotho 3 555 192 7.93%
Setswana 3 677 010 8.2%
SiSwati 1 194 433 2.66%
Tshivenda 1 021 761 2.28%
Xitsonga 1 992 201 4.44%
Other 217 2910 .48%
TOTAL44 819 777100%